| Sr. # | Company Name | Membership # | Member Name | Amount Received |
| 1 | M/S. SITARA CHEMICAL INDUSTRIES LTD; | 5 | MIAN MUHAMMAD ADREES | 37,039,996 |
| 2 | M/S. AL-HAMRA FABRICS (PVT) LIMITED; | 49 | MR. MUHAMMAD ARSHAD ACHI | 28,730,500 |
| 3 | M/S. AZHAR CORPORATION (PVT) LIMITED; | 22 | SHEIKH MUHAMMAD MUNAWWAR | 16,948,200 |
| 4 | M/S. AL-REHMAN DEVELOPERS (PVT) LTD; | 43 | SHEIKH MUHAMMAD YOUSAF | 6,430,000 |
| 5 | M/S. FIRDOUS CLOTH MILLS (PVT) LTD; | 44 | MIAN MUHAMMAD SALEEM | 4,325,000 |
| 6 | M/S. CHAWLA DYES & CHEMICAL | 55 | MR. SHABBIR HUSSAIN CHAWLA | 3,240,000 |
| 7 | M/S. EM QUE FABRICS; | 8 | SHEIKH ABDUL QAYYUM | 2,955,500 |
| 8 | M/S. K.B ENTERPRISES; | 63 | MR. KHALID MEHMOOD SHEIKH | 2,850,000 |
| 9 | M/S. YASIR TEXTILES; | 64 | SHEIKH MUHAMMAD AFZAL | 2,100,000 |
| 10 | M/S. SITARA ENERGY LIMITED, | 18 | MIAN JAVED IQBAL | 2,081,750 |
| 11 | MASTER TILES & CERAMIC INDUSTRIES LTD; | 57 | SHEIKH MEHMOOD IQBAL | 1,920,000 |
| 12 | M/S. ITTEHAD TEXTILE (PVT) LTD; | 7 | SHEIKH ASIM MAQSOOD | 1,875,500 |
| 13 | M/S. AYESHA BIBI (PVT) LTD; | 91 | MR. MUHAMMAD TAHIR | 1,625,000 |
| 14 | M/S. SITARA GROUP OF INDUSTRIES, | 1 | HAJI BASHIR AHMAD (SITARA-E-IMTIAZ) | 1,525,500 |
| 15 | M/S. H.A.R TEXTILE (PVT) LTD; | HAJI ABDUL JABBAR SHEIKH | 1,455,500 | |
| 16 | M/S. AL-QADRI GREY CLOTH; | 10002 | HAJI MUHAMMAD JAMEEL QADRI | 1,380,000 |
| 17 | M/S. ARAFAT CHEMICALS CORPORATION (PVT) LTD; | 12 | HAJI ABDUL RASHEED SHEIKH | 1,357,600 |
| 18 | M/S. ITTEHAD TEXTILE GROUP OF COMPANIES; | 27 | HAJI MAQSOOD AHMAD | 1,210,500 |
| 19 | GOAT SKINS & MISC | 1,185,275 | ||
| 20 | M/S. SHAMA EXPORTS (PVT) LTD; | 14 | SHEIKH AKBAR ALI MUJAHID | 1,135,500 |
| 21 | M/S. QUALITY INTERNATIONAL (PVT) LTD; | 76 | MR. PERVEZ KHALID SHEIKH | 1,115,000 |
| 22 | M/S. M. A. TEXTILES (PVT) LTD; | 38 | MR. RIZWAN ASHRAF | 1,110,000 |
| 23 | M/S. H.A.H. TRADERS, | 50 | MR. HUMAYUN QAISAR | 1,100,000 |
| 24 | YOUSAF GREY CLOTH DEALER, | 40 | MR. MUHAMMAD YOUSAF (MOTI) | 1,075,000 |
| 25 | M/S. NAIZMH ENTERPRISES; | 65 | MR. NAUKHEZ AKHTAR | 1,055,000 |
| 26 | M/S. AHMAD JAMAL TEXTILE MILLS; | 61 | MR. MUHAMMAD AHMAD SHEIKH | 960,000 |
| 27 | M/S. MUNIR IMPEX; | 96 | SHEIKH ATIF MUNIR | 925,000 |
| 28 | M/S. ENN EFF EXPORTS (PVT) LTD. | 52 | MR. MUHAMMAD NAEEM | 900,000 |
| 29 | M/S. SITARA CHEMICAL INDUSTRIES (PVT) LTD; | 60 | MIAN HASEEB AHMAD | 900,000 |
| 30 | ADVOCATE HIGH COURT | 34 | MR. S.M. IQBAL | 875,500 |
| 31 | M/S. Z. A. FOOD; | 10008 | MR. ZULFIQAR AHMAD | 875,000 |
| 32 | M/S. ARSHAD GROUP OF INDUSTRIES; | 24 | MUHAMMAD ARSHAD | 870,000 |
| 33 | M/S. AL-KARAM AGENCY (PVT) LTD; | 83 | MR. JAVAID AFZAL QASOORI | 840,000 |
| 34 | M/S. ALLAH WALA TRADERS (PVT) LTD; | 16 | MR. MUHAMMAD FAROOQ | 835,000 |
| 35 | M/S. FAISAL ASIF GREY CLOTH CENTER; | 81 | MR. MUHAMMAD ASIF SHEIKH (PARESHAN) | 800,000 |
| 36 | M/S. MADINA ENTERPRISES LTD; | 4 | MIAN MUHAMMAD HANIF | 775,500 |
| 37 | M/S. GOLDEN FACILITY TEXTILE (PVT) LTD; | 45 | MR. SHAHID JAVAID | 770,000 |
| 38 | M/S. SAEED FABRICS (PVT) LTD; | 23 | SHEIKH MUHAMMAD AMJAD | 750,500 |
| 39 | M/S. HAQ TEXTILES (PVT) LTD. | 72 | MR. SAJJAD-UL-HAQ | 715,000 |
| 40 | M/S. DAWOOD TEXTILE PRINTING IND. (PVT) LTD. | 59 | MR. MUHAMMAD IQBAL | 705,000 |
| 41 | M/S. ADAN ENTERPRISES | 54 | MR. SHAHID MEHMOOD | 700,000 |
| 42 | M/S.SARDAR LAHORIA & CO. | 56 | MR. MUHAMMAD SARDAR (LAHORIA) | 700,000 |
| 43 | M/S. FIVE STAR INTERNATIONAL; | 31 | MR. MUHAMMAD ARIF | 660,500 |
| 44 | M/S. MUHAMMADI FABRICS; | 450 | Mr. Muhammad Azam Sheikh | 615,000 |
| 45 | M/S. NIAGRA MILLS (PVT) LTD. | 62 | MR. IMRAN AHMAD | 600,000 |
| 46 | M/S. M.A.S ENTERPRISES, HUMMAN ASSOCIATES (PVT) LTD. | 85 | MR. MUNAWWAR A. SHEIKH | 600,000 |
| 47 | M/S. HAFIZ MUHAMMAD HANIF; | 95 | HAFIZ MUHAMMAD HANIF | 600,000 |
| 48 | M/S. LATIF INTERNATIONAL (PVT) LTD; | 28 | MR. WASEEM LATIF | 580,500 |
| 49 | M/S. QUALITY INTERNATIONAL | 36 | MR. SHAHID PERVAIZ SHEIKH | 545,500 |
| 50 | M/S. RASHEED TEXTILE PRINTING IND. (PVT) LTD; | 92 | MR. IDREES AHMAD | 525,000 |
| 51 | M/S. NABEEL (PVT) LIMITED; | 42 | SHEIKH NISAR AHMAD | 515,000 |
| 52 | M/S. SAMI RAFI FABRICS (PVT) LTD; | 51 | SHEIKH MUHAMMAD RAFI | 500,000 |
| 53 | M/S. H.S TRADERS; | 53 | MR. MUHAMMAD QASIM | 500,000 |
| 54 | M/S. GOREJA ARTS; | 67 | SHEIKH MUHAMMAD AFZAL GOREJA | 500,000 |
| 55 | M/S. AL-MADINA ELECTRIC CORPORATION; | 71 | MR. KHUSHNOOD AHMAD SHEIKH | 500,000 |
| 56 | M/S. FATEH TEXTILE INDUSTRIES (PVT) LTD. | 73 | MR. TARIQ MEHMOOD | 500,000 |
| 57 | M/S. FATEH TEXTILE INDUSTRIES (PVT) LTD. | 74 | MR. SHAHID MEHMOOD | 500,000 |
| 58 | M/S. EM QUE FABRICS; | 75 | SHEIKH SAQIB QAYYUM | 500,000 |
| 59 | M/S. AZHAR CORPORATION (PVT) LIMITED; | 77 | SHEIKH AZHAR IQBAL | 500,000 |
| 60 | M/S.SITARA TEXTILE INDESTRIES LTD; | 78 | MIAN MUHAMMAD ANEES | 500,000 |
| 61 | HUMDARD STORE, | 80 | ALHAAJ MIAN ALI MUHAMMAD SHEIKH | 500,000 |
| 62 | M/S. SITARA PEROXIDE/SITARA SPINNING; | 84 | MR. IMRAN GHAFOOR | 500,000 |
| 63 | M/S. ASIF REHMAN GREY CLOTH; | 86 | MR. ASIF REHMAN | 500,000 |
| 64 | M/S. MUJAHID SIDDIQUE TRADERS; | 87 | MR. MUJAHID ALI SHEIKH | 500,000 |
| 65 | M/S. WAHAB RAFIQUE GREY CLOTH; | 89 | SHEIKH MUHAMMAD RAFIQUE | 500,000 |
| 66 | M/S. ZAFAR FAROOQ; | 94 | MR. MUHAMMAD FAROOQ | 500,000 |
| 67 | M/S. GHAFFAR MAQSOOD; | 99 | MR. ABDUL GHAFFAR | 500,000 |
| 68 | M/S. ALLAH BAKHSH & COMPANY; | 10001 | HAJI MUHAMMAD GULZAR (BHOLA BASSI) | 500,000 |
| 69 | YOUNAS TRADERS | 10010 | MUHAMMAD YOUNAS SADDIQUI | 500,000 |
| 70 | M/S. ARSHAD GROUP OF INDUSTRIES; | – | Sheikh Nisar Ahmad | 500,000 |
| 71 | M/S. BISMILLAH TEXTILE LTD; | 15 | HAJI ABDUL MAJEED SHEIKH | 475,500 |
| 72 | M/S. AL-WAHAB ENTERPRISES (PVT) LTD. | 70 | MR. KHALID AMIN SHEIKH | 450,000 |
| 73 | M/S. ABDULLAH YASIN | 90 | MR. MUHAMMAD YASIN ALLAH RAKHA | 450,000 |
| 74 | M/S. SH. SAMI ASHRAF GREY CLOTH & M.A TEXTILES LTD. | 10005 | MR. REHAN ASHRAF | 450,000 |
| 75 | M/S. IBRAHIM GROUP OF COMPANIES; | 2 | MIAN MUKHTAR AHMAD SHEIKH | 425,500 |
| 76 | M/S. ARSHAD GROUP OF INDUSTRIES; | 3 | MIAN MUHAMMAD SAEED | 425,500 |
| 77 | M/S. TAHIR CORPORATION; | 97 | MR. TAHIR MEHMOOD SHEIKH | 425,000 |
| 78 | M/S. MAQSOOD HABIB; | 100 | SHEIKH MAQSOOD AHMAD | 415,000 |
| 79 | M/S. ZAHID JAMIL & COMPANY, | 6 | MR. SULEMAN ZAHID JAMIL | 405,500 |
| 80 | M/S. MOHSIN TEXTILES, | 32 | MR. MUHAMMAD MOHSIN | 400,500 |
| 81 | M/S. EM QUE FABRICS, | 156 | SHEIKH MEHMOOD AHMAD | 400,000 |
| 82 | M/S.IFTIKHAR AHMAD GREY CLOTH | 10006 | MR. IFTIKHAR AHMAD | 400,000 |
| 83 | KHALID ARSHAD WEAVING | 10011 | Mr. MUHAMMAD KHALID | 400,000 |
| 84 | QAMAR MAJEED & BROTHERS | 10009 | MR. KHAWAJA QAMAR MAJEED | 368,000 |
| 85 | M/S. HABIB FABRICS (PVT) LTD; | 21 | MR. MUHAMMAD KHALID HABIB | 355,500 |
| 86 | M/S. SAMI RAFI FABRICS (PVT) LTD; | 820 | MR. MUHAMMAD SHAFIQUE | 350,000 |
| 87 | M/S. FATEH TEXTILE INDUSTRIES (PVT) LTD; | 13 | MR. WAHEED AHMAD | 325,500 |
| 88 | M/S. R.S TRADERS; | 2790 | SHEIKH MUHAMMAD SAJJAD RIAZ | 310,000 |
| 89 | M/S. HABIB HASEEB SPINNING MILLS (PVT) LTD; | 29 | SHEIKH MUHAMMAD IQBAL | 305,500 |
| 90 | GHULAM NABI TRADERS (GREY CLOTH) | 69 | MUHAMMAD KAZIM JAWAD | 300,000 |
| 91 | M/S. AWAIS SHOAIB GREY CLOTH; | 88 | HAJI MUHAMMAD AWAIS | 300,000 |
| 92 | AA MUNIR DYES & CHEMICALS | 292 | Mr. Rashid Munir Sheikh | 300,000 |
| 93 | M/S. HAJI MUHAMMAD JAMEEL GREY CLOTH; | 10004 | HAJI MUHAMMAD JAMEEL | 300,000 |
| 94 | M/S. AMIN IMRAN GREY CLOTH | 10007 | MR. MUHAMMAD AMIN | 300,000 |
| 95 | EX. AL-NOOR TEXTILE (PVT) LTD; | 33 | MR. RIAZ AHMAD SHEIKH | 275,500 |
| 96 | M/S. BEST EXPORTS (PVT) LTD; | 37 | SHEIKH ZULFIQAR ALI | 275,500 |
| 97 | M/S. KAY & EMMS (PVT) LIMITED, | 19 | DR. KHURRAM TARIQ | 250,500 |
| 98 | M/S. KAUSAR PROCESSING INDUSTRIES (PVT) LTD; | 26 | MIAN MUHAMMAD SAEED | 250,500 |
| 99 | M/S. SIDDHAY SHIEKH FABRICS, | 460 | HAJI MUHAMMAD SIDDIQUE SIDDHA | 250,000 |
| 100 | M/S. SHANI ARTS; | 2776 | HAJI MUHAMMAD AMIN | 250,000 |
| 101 | M/S. AFZAL BHOLA GREY CLOTH; | 2779 | MR. MUHAMMAD AFZAL | 250,000 |
| 102 | M/S. AFZAL ISHAAQUE GREY CLOTH; | 2787 | MR. MUHAMMAD AFZAL | 250,000 |
| 103 | M/S. SHAFIQUE DYES; | 2789 | MR. MUHAMMAD SHAFIQUE SHEIKH | 250,000 |
| 104 | M/S. HASSAN ILYAS & CO; (INSAF TEXTILE), | 30 | MR. MUHAMMAD ILYAS | 225,500 |
| 105 | M/S. FAISAL FABRICS (PVT) LTD; | 41 | MR. MUHAMMAD NAVEED | 225,000 |
| 106 | M/S. FAISAL IDREES GREY CLOTH; | 82 | MR. FAISAL IDREES | 215,000 |
| 107 | M/S. LAHORE CARPET MANUFACTURING CO. | 66 | MR. SHAHID HASSAN SHEIKH | 200,000 |
| 108 | M/S. H.A.R TEXTILES MILLS (PVT) LTD. | 98 | MR. ASIM SHAHZAD | 200,000 |
| 109 | M/S BHALLI SONS | 1833 | Mr. Muhammad Aslam Bhali | 200,000 |
| 110 | M/S. AKBARI STORES (PVT) LTD. | 2780 | SHEIKH SADIQ ALI | 200,000 |
| 111 | M/S. ALI CHEMICALS LIMITED; | 2784 | SHEIKH A.R NASEEM ALI | 200,000 |
| 112 | M/s. General Trading Co & Alhamad Interprises; | – | Mr. Muhammad Shahbaz Shareef | 200,000 |
| 113 | M/S. ZEESHAN YOUNAS | – | Haji Younas Billa. | 200,000 |
| 114 | M/S. GOLDEN FACILITY TEXTILE (PVT) LTD; | 58 | MR. MUHAMMAD SHEHZAD | 160,000 |
| 115 | M/S. MULTEX TRADERS; | 93 | NAVEED AHMAD (CHEETA) | 125,000 |
| 116 | M/S. AHMAD ASHGAR GREY CLOTH; | 2785 | MUHAMMAD ASGHAR BILLA | 115,000 |
| 117 | M/S. FAISAL MUKHTAR FABRICS; | 2786 | FAISAL MUKHTAR | 115,000 |
| 118 | M/S. USMAN QAISER GREY CLOTH; | 2783 | USMAN QAISER | 105,000 |
| 119 | AZEEM BROKER; | 2778 | MR. AZEEM ASIF | 104,000 |
| 120 | M/S. BISMILLAH FABRICS (PVT) LTD. | 68 | MR. ABDUL WAHEED SHEIKH | 100,000 |
| 121 | M/S. KAREEM ENTERPRISES; | 79 | MR. ABDUL HAFEEZ SHEIKH | 100,000 |
| 122 | HAJI ABDUL RAZZAQ & SONS | 405 | KASHIF SHAHZAD | 100,000 |
| 123 | M/S. AL-REHMAN PROCESSING; | 10003 | MR. JAVAID AKTHAR SHEIKH | 100,000 |
| 124 | – | MR. AMIR RAIZ C/O MUHAMMAD SARDAR LAHORIA | 100,000 | |
| 125 | M/S BASHIR PRINTS | – | MR. MUHAMMAD RASHEED C/O MR. RASHID MUNIR | 100,000 |
| 126 | M/S. CHAWLA YARN TRADERS; | 2792 | SHEIKH MUHAMMAD SALEEM CHAWLA | 80,000 |
| 127 | M/S. SAEED TEXTILES INTERNATIONAL; | 2788 | MR. MUHAMMAD SAEED | 75,000 |
| 128 | M/s. Fiaz Brother Gery Cloth | 319 | MR. MUHAMMAD FIAZ C/o MUHAMMAD YOUSAF | 60,000 |
| 129 | ASIF CLOTH HOUSE, | 118 | SHEIKH MUHAMMAD AMIN | 50,000 |
| 130 | M/S. S. M. ILYAS YARN DEALER; | 606 | Sheikh Muhammad Ilyas | 50,000 |
| 131 | M/S. GULEHRY SOAP (PVT) LIMITED; | 1287 | MR. KHURSHID ALAM | 50,000 |
| 132 | M/S. QASIM YASIN GREY CLOTH; | 2777 | MR. QASIM FARZAND ALI | 50,000 |
| 133 | M/S. UMER ULTRASOUND CENTER & CLINICAL LAB, | – | Dr. Imtiaz Ahmad, C/o Mian Muhammad Adrees | 50,000 |
| 134 | ADVOCATE HIGH COURT | 46 | MR. ABDUL SALAM SHAMI | 40,000 |
| 135 | M/S. NAEEM ZIA GREY CLOTH; | 2781 | MR. ZIA MOHIYODIN | 40,000 |
| 136 | M/S. ASHFAQ TEXTILE MILLS LTD; | 9 | SHEIKH ASHFAQ AHMAD | 25,500 |
| 137 | M/S. ITTEFAQ COMPANIES (PVT) LTD; | 17 | HAJI BASHIR AHMAD (INSAFWALE) | 25,500 |
| 138 | M/S. UNITED TEXTILE MILLS LTD; | 20 | MR. KHALID MEHMOOD | 25,500 |
| 139 | M/S. BASHIR CLOTH HOUSE, | 25 | SHEIKH MUHAMMAD BASHIR | 25,500 |
| 140 | M/S. ADAM FABRICS (PVT) LTD; | 35 | MR. SHAUKAT ALI SHEIKH | 25,500 |
| 141 | M/S. AZEEM DYEING, | 39 | MR. MUHAMMAD AKRAM SHEIKH | 25,000 |
| 142 | M/S. SHAN TOWELS | 126 | MR. SHAHID AHMAD | 25,000 |
| 143 | M/S. HABIB SOAP FACTORY (PVT) LTD. | 176 | SHEIKH MUZAMMIL SALEEM | 25,000 |
| 144 | AFTAB SOAP FACTORY (PVT) LTD. | 2782 | MR. HASSAN ZAHID | 25,000 |
| 145 | – | MR. FARUKH HUSSAIN KHAWAJA | 25,000 | |
| 146 | M/S. ARAFAT TEXTILE INDSTRIES; | 123 | MR. SUHAIL BIN RASHEED SHEIKH | 20,000 |
| 147 | ZAHOOR QAMAR TRADERS | 947 | ZAHOOR AHMAD | 20,000 |
| 148 | M/S. SHAHID IMPEX | – | HAJI SHEIKH SHAHID SIDDIQUE | 10,000 |
| 149 | M/S. OMAR ANWAR ENTERPRISES; | 2791 | MR. OMAR ANWAR | 5,000 |
| Total | 171,045,321 |
